top of page
Smartphone Reviews By Tier
Battery Performance Results 2022 - 2024
When purchasing a new smartphone, ViserMark wants to provide you with as much information about the Smartphone battery life as possible, helping you to make your decision easier.
Our expert team simulates real-life general smartphone usage using our testing automation solution viSer. The overall battery life performance score is based on daily activities, providing an honest Smartphone battery life review.
Below is a table of ViserMark Tiers that break down the various pricing of Smartphones. It also indicates the average Smartphone Battery Performance Score and sorted them into Flagship/Pro, High, Mid and Entry tiers.
Please select the Smartphone Tier that you are interested in. You will be able to view our results shown as ViserMark Labels for every Smartphone that has been categorised within that tier.
Filter items with Niveau
Modèle | Niveau | Capacité de Batterie Texte | BP Label | BL Label | CT Label | PE Label | AEC Label |
|---|---|---|---|---|---|---|---|
Xiaomi Redmi Note 12 Pro 5G | Milieu de gamme | 5000mAh | |||||
Xiaomi 13 Pro | Premium | 4820mAh | |||||
Samsung A51 | Haut de gamme | 4000mAh | |||||
Galaxy Z Flip5 | Premium | 5000mAh | |||||
OPPO A16 | Entrée de gamme | 5000mAh | |||||
Ulefone Note 11 P | Entrée de gamme | 4500mAh | |||||
OnePlus Nord CE | Milieu de gamme | 4500mAh | |||||
Samsung Galaxy S23 Plus | Premium | 4700mAh | |||||
Sony Xperia 10 IV | Milieu de gamme | 5000mAh | |||||
OPPO Find N2 Flip | Premium | 4300mAh | |||||
Samsung Galaxy S23 Ultra | Premium | 5000mAh | |||||
Samsung Galaxy S22 | Premium | 3700mAh |
FIND OUT MORE


bottom of page

