top of page
Smartphone Reviews By Tier
Battery Performance Results 2022 - 2024
When purchasing a new smartphone, ViserMark wants to provide you with as much information about the Smartphone battery life as possible, helping you to make your decision easier.
Our expert team simulates real-life general smartphone usage using our testing automation solution viSer. The overall battery life performance score is based on daily activities, providing an honest Smartphone battery life review.
Below is a table of ViserMark Tiers that break down the various pricing of Smartphones. It also indicates the average Smartphone Battery Performance Score and sorted them into Flagship/Pro, High, Mid and Entry tiers.
Please select the Smartphone Tier that you are interested in. You will be able to view our results shown as ViserMark Labels for every Smartphone that has been categorised within that tier.
Filter items with Niveau
Modèle | Niveau | Capacité de Batterie Texte | BP Label | BL Label | CT Label | PE Label | AEC Label |
|---|---|---|---|---|---|---|---|
Samsung A52 | Milieu de gamme | 4500mAh | |||||
Google Pixel 6 | Haut de gamme | 4600mAh | |||||
OPPO A78 | Milieu de gamme | 5000mAh | |||||
Samsung Galaxy A54 | Milieu de gamme | 5000mAh | |||||
Samsung S23 | Premium | Premium | |||||
Honor X7 | Entrée de gamme | 5000mAh | |||||
Fairphone 4 | Haut de gamme | 3900mAh | |||||
Sony XQ-BC52 | Premium | 4500mAh | |||||
Samsung Galaxy S22 Plus | Premium | 4500mAh | |||||
Pixel 7a | Milieu de gamme | 4385mAh | |||||
Samsung Galaxy A34 | Milieu de gamme | 5000mAh | |||||
Nokia G21 | Entrée de gamme | 5050mAh |
FIND OUT MORE


bottom of page

